The Complete

Guglielmo Marconi
(April 25, 1874 - July 20, 1937)

U.S. Patent Collection
© 1998 - 2015 USPAT.COM div. of Mall-USA, Inc., all rights reserved.

by Jim Bieberich, Patent Historian

The complete collection of patents is available by CDROM in PDF for easy viewing and printing.   Click here to ORDER

  Patent # Type Co-Inventor Applied Granted Claims Pages Description
1 586,193 U -- 12/07/1896 07/13/1897 56 11 Transmitting Electrical Signals
2 624,516 Ua -- 05/05/1899 05/09/1899 3 4 Apparatus Employed In Wireless Telegraphy
3 627,650 Ua -- 01/05/1899 06/27/1899 8 3 Apparatus Employed In Wireless Telegraphy
4 647,007 Ua -- 06/13/1899 04/10/1900 19 7 Apparatus Employed In Wireless Telegraphy
5 647,008 Ua -- 12/26/1899 04/10/1900 4 5 Apparatus Employed In Wireless Telegraphy
6 647,009 Ua -- 12/26/1899 04/10/1900 17 6 Apparatus Employed In Wireless Telegraphy
7 650,109 Ua -- 10/12/1899 05/22/1900 4 3 Apparatus Employed In Wireless Telegraphy
8 650,110 Ua -- 12/28/1899 05/22/1900 4 3 Apparatus Employed In Wireless Telegraphy
9 668,315 Ua -- 07/17/1900 02/19/1901 4 3 Receiver For Electrical Oscillations
10 676,332 Ua -- 02/23/1901 06/11/1901 5 5 Apparatus For Wireless Telegraphy
11 re 11,913 Uad -- 04/01/1901 06/04/1902 24 10 Transmitting Electrical Impulses And Signals And Apparatus Therefor
12 757,559 Uac -- 11/19/1901 04/19/1904 10 5 Wireless-Telegraph System
13 760,463 Ua -- 09/10/1903 05/24/1904 6 3 Wireless Signaling System
14 763,772 Ua -- 11/10/1900 06/28/1904 20 7 Apparatus For Wireless Telegraphy
15 786,132 Ua -- 10/13/1903 03/28/1905 6 3 Wireless Telegraphy
16 792,528 Ua -- 01/27/1904 06/13/1905 5 3 Wireless Telegraphy
17 884,986 Ua -- 11/28/1902 04/14/1908 31 5 Wireless Telegraphy
18 884,987 Ua -- 02/02/1903 04/14/1908 15 4 Wireless Telegraphy
19 884,988 Ua -- 02/02/1903 04/14/1908 18 4 Detecting Electrical Oscillations
20 884,989 Ua -- 02/09/1904 04/14/1908 5 4 Wireless Telegraphy
21 896,130 Ua -- 03/13/1907 08/18/1908 3 3 Receiver For Wireless Telegraphy
22 924,168 Ua -- 11/27/1905 06/08/1909 5 5 Wireless Signaling System
23 924,560 Ua -- 08/09/1906 06/08/1909 1 3 Wireless Signaling System
24 935,381 Ua -- 10/01/1907 09/28/1909 16 4 Transmitting Apparatus For Wireless Telegraphy
25 935,382 Ua -- 04/10/1908 09/28/1909 6 3 Apparatus For Wireless Telegraphy
26 935,383 Ua -- 04/10/1908 09/28/1909 2 3 Apparatus For Wireless Telegraphy
27 954,640 Uac -- 03/31/1909 04/12/1910 3 3 Apparatus For Wireless Telegraphy
28 954,641 Ua -- 05/15/1909 04/12/1910 4 5 Wireless Telegraphy
29 997,308 Ua -- 07/15/1910 07/11/1911 5 3 Transmitting Apparatus For Wireless Telegraphy
30 1,102,990 Ua -- 01/27/1914 07/07/1914 3 3 Means For Generating Alternating Electric Currents
31 1,116,309 Ua -- 05/01/1912 11/03/1914 43 8 Duplex Wireless Telegraphy
32 1,136,477 Ua -- 12/31/1913 04/20/1915 7 3 Transmitting Apparatus For Use In Wireless Telegraphy And Telephony
33 1,148,521 Ua -- 07/20/1908 08/03/1915 3 3 Transmitter For Wireless Telegraphy
34 1,226,099 Ua -- 12/31/1913 05/15/1917 7 3 Transmitting Apparatus For Use In Wireless Telegraphy And Telephony
35 1,246,973 Ua Entwistle, William Snowley 05/23/1914 11/20/1917 13 4 Transformer For High-Frequency Currents
36 1,271,190 Ua -- 04/30/1914 07/02/1918 6 5 Wireless-Telegraph Transmitter
37 1,301,473 Ua Franklin, Charles Samuel 02/26/1919 04/22/1919 3 3 Reflector For Use In Wireless Telegraphy And Telephony
38 1,377,722 U -- 03/09/1918 05/10/1921 16 5 Electric Accumulator
39 1,981,058 Ua Franklin, Charles Samuel 10/14/1926 11/20/1934 13 3 Thermionic Valve

Notes:
Type: U=Utility R=Reissue D=Design T=Trademark a=assignment d=disclaimer c=correction
Claims: The number legal claims inventor makes to protect his invention
Applied: The day the patent application was filed with the Patent Office. Other dates for application renewals or divisions may exist and can be found in the patent
Granted: The day the Patent Office granted the patent
# Pages: Page count includes correction and disclaimer pages
Red: Patents that made this inventor famous


Home

Copyright © 1998 - 2015 USPAT.COM, div. of Mall-USA, Inc., all rights reserved.